<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Real Estate Insights</title>
	<atom:link href="http://wolfmediausa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfmediausa.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 Nov 2011 18:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HREI TV: Dollars that Make Sense to Healthcare Systems</title>
		<link>http://wolfmediausa.com/2011/10/19/u-s-dollars-that-make-sense-to-healthcare-systems/</link>
		<comments>http://wolfmediausa.com/2011/10/19/u-s-dollars-that-make-sense-to-healthcare-systems/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Browse By Date]]></category>
		<category><![CDATA[Browse By Subject]]></category>
		<category><![CDATA[Companies & People]]></category>
		<category><![CDATA[Current Edition]]></category>
		<category><![CDATA[Digital Editions]]></category>
		<category><![CDATA[HREI TV]]></category>
		<category><![CDATA[Inpatient Projects]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Outpatient Projects]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wolfmediausa.com/?p=1241</guid>
		<description><![CDATA[Please click on this link to play the video: U.S. – Dollars that Make Sense to Healthcare Systems Healthcare systems are at a cross-roads with revenues declining and costs increasing; the industry needs a solution now. Peter Bulgarelli, Chief Operating Officer, Jones Lang LaSalle, discusses the Real Estate Performance Model his firm created that categorizes the [...]]]></description>
		<wfw:commentRss>http://wolfmediausa.com/2011/10/19/u-s-dollars-that-make-sense-to-healthcare-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inpatient projects: Plans unveiled for $360M N.D. hospital</title>
		<link>http://wolfmediausa.com/2011/10/15/inpatient-projects-plans-unveiled-for-360m-n-d-hospital/</link>
		<comments>http://wolfmediausa.com/2011/10/15/inpatient-projects-plans-unveiled-for-360m-n-d-hospital/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Edition]]></category>

		<guid isPermaLink="false">http://wolfmediausa.com/?p=1274</guid>
		<description><![CDATA[ 371-BED FACILITY WOULD REPLACE OLDER CAMPUS AND BE BUILT OUT OF FLOOD PLAIN By Dan Emerson While much of the country is struggling to dig out of the recession, the state of North Dakota has been enjoying an economic boom, fueled in large part by new oil-field discoveries. At the same, the state’s largest city, [...]]]></description>
		<wfw:commentRss>http://wolfmediausa.com/2011/10/15/inpatient-projects-plans-unveiled-for-360m-n-d-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outpatient Projects: Duke Realty starts $11M Michigan MOB</title>
		<link>http://wolfmediausa.com/2011/10/15/outpatient-projects-duke-realty-starts-11m-michigan-mob/</link>
		<comments>http://wolfmediausa.com/2011/10/15/outpatient-projects-duke-realty-starts-11m-michigan-mob/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Edition]]></category>

		<guid isPermaLink="false">http://wolfmediausa.com/?p=1271</guid>
		<description><![CDATA[Marquette General will occupy the entire 43,145 square foot facility in the Upper Peninsula By John Mugford Indianapolis-based Duke Realty (NYSE: DRE) recently broke ground for a 43,145 square foot, $11 million medical office building (MOB) in Escanaba, located in Michigan’s Upper Peninsula (U.P.). The future MOB will be fully occupied by Marquette General Hospital, [...]]]></description>
		<wfw:commentRss>http://wolfmediausa.com/2011/10/15/outpatient-projects-duke-realty-starts-11m-michigan-mob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outpatient Projects: MOBs planned for heart of Woodlands</title>
		<link>http://wolfmediausa.com/2011/10/15/outpatient-projects-mobs-planned-for-heart-of-woodlands/</link>
		<comments>http://wolfmediausa.com/2011/10/15/outpatient-projects-mobs-planned-for-heart-of-woodlands/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Edition]]></category>

		<guid isPermaLink="false">http://wolfmediausa.com/?p=1268</guid>
		<description><![CDATA[PISULA DEVELOPMENT CO. IS BUILDING 20,000 AND 50,000 SQUARE FOOT FACILITIES By John Mugford In an area that is emerging as a focal point of The Woodlands, Texas, two new medical office buildings (MOBs) are will soon be part of the commercial real estate lineup. One of the buildings, a 20,000 square foot facility, is [...]]]></description>
		<wfw:commentRss>http://wolfmediausa.com/2011/10/15/outpatient-projects-mobs-planned-for-heart-of-woodlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transactions: Rising demand for one-off MOB deals?</title>
		<link>http://wolfmediausa.com/2011/10/15/transactions-rising-demand-for-one-off-mob-deals/</link>
		<comments>http://wolfmediausa.com/2011/10/15/transactions-rising-demand-for-one-off-mob-deals/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Edition]]></category>

		<guid isPermaLink="false">http://wolfmediausa.com/?p=1263</guid>
		<description><![CDATA[TWO CALIFORNIA DEALS INDICATE THAT PRIVATE BUYERS ARE LOOKING TO MEDICAL By John Mugford Out in California, two recent medical office building (MOB) transactions probably won’t make headlines in many business or real estate publications, be they local or national. Even so, the deals are garnering coverage here in Healthcare Real Estate Insights™ because they [...]]]></description>
		<wfw:commentRss>http://wolfmediausa.com/2011/10/15/transactions-rising-demand-for-one-off-mob-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

